Shipping Calculator
The abbreviation LNB stands for Low Noise Block. It is the device on the front of a satellite dish that receives the very low level microwave signal from the satellite, amplifies it, changes the signals to a lower frequency band and sends them down the cable to the indoor receiver.
The expression low noise refers the the quality of the first stage input amplifier transistor. The quality is measured in units called Noise Temperature, Noise Figure or Noise Factor. Both Noise Figure and Noise Factor may be converted into Noise Temperature.
Specs
| 3 RD ORDER INTERCEPT OUTPUT | 15 dBm |
| CONVERSION GAIN | 53 dB (min.), 63 dB (MAX.) |
| Frequency Range | High Band: 11.70 ~ 12.25 GHz |
| GAIN FLATNESS | +-0.5dB / 26 MHz |
| IMAGE REJECTION | 40 dB (min.) |
| L.O. FREQUENCY STABILITY | +-1.0 MHz (MAX.) @ -25C +-2.0 MHz (MAX.) @ -40C ~ +60C |
| L.O. PHASE NOISE | -50dBc / Hz @ 1 KHz -75dBc / Hz @ 10 KHz -95dBc / Hz @ 100 KHz |
| LOW/HIGH BANS SWITCHING | 0/22 KHz |
| MAX. IN BAND SPURIOUS LEVEL | -65dBm (MAX.) |
| NOISE FIGURE | 0.3 dB (typ.) |
| OPERATING TEMPERATURE | -40oC ~ ?60oC |
| OUTPUT CONNECTOR | F-TYPE (female), 75? |
| OUTPUT FREQUENCY RANGE | 950~1500 MHz |
| OUTPUT VSWR | 2.5:1 |
| POL. SWITCHING VOLTAGE | VERTICAL @ 12.0 ~ 14.0V HORIZONTAL @ 16.0 ~ 20.0 V |
